Alexandre Giroux
Alexandre Giroux
Born: June 16, 1981
Quebec City, QC Canada
Position: C
Height: 6'3"
Weight: 190
Shoot/Catch: Left
Career: 1998-2011
Major league statistics
Alexandre Giroux scored 479 goals and recorded 451 assists in his 973-game career with the Hull Olympiques, Rouyn-Noranda Huskies, Grand Rapids Griffins, Binghamton Senators, Hartford Wolf Pack, Hershey Bears, Chicago Wolves, Oklahoma City Barons and Springfield Falcons. He began playing during the 1998 season and last took the ice during the 2011 campaign.
![]() Hull Olympiques |
![]() Rouyn-Noranda Huskies |
![]() Grand Rapids Griffins |
![]() Binghamton Senators |
![]() Hartford Wolf Pack |
![]() Hershey Bears |
![]() Chicago Wolves |
![]() Oklahoma City Barons |
![]() Springfield Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | QMJHL | Hull Olympiques | 67 | 15 | 22 | 37 | 124 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Hull Olympiques | 72 | 52 | 47 | 99 | 117 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Hull Olympiques | 38 | 31 | 32 | 63 | 62 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Rouyn-Noranda Huskies | 25 | 13 | 14 | 27 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Grand Rapids Griffins | 70 | 11 | 16 | 27 | 74 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 100 | 11.0 |
2002-03 | AHL | Binghamton Senators | 67 | 19 | 16 | 35 | 101 | -4 | 9 | 0 | 0 | 0 | 3 | 1 | 146 | 13.0 |
2003-04 | AHL | Hartford Wolf Pack | 16 | 6 | 3 | 9 | 13 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 10.2 |
2003-04 | AHL | Binghamton Senators | 59 | 19 | 23 | 42 | 79 | +15 | 6 | 0 | 1 | 0 | 1 | 0 | 167 | 11.4 |
2004-05 | AHL | Hartford Wolf Pack | 78 | 32 | 22 | 54 | 128 | 15 | 13 | 0 | 0 | 0 | 3 | 0 | 214 | 15.0 |
2005-06 | AHL | Hartford Wolf Pack | 73 | 36 | 31 | 67 | 102 | +14 | 10 | 0 | 6 | 0 | 0 | 0 | 260 | 13.8 |
2006-07 | AHL | Hershey Bears | 67 | 42 | 28 | 70 | 82 | +29 | 16 | 0 | 4 | 0 | 0 | 0 | 269 | 15.6 |
2007-08 | AHL | Chicago Wolves | 44 | 19 | 22 | 41 | 47 | +12 | 7 | 0 | 2 | 0 | 0 | 0 | 111 | 17.1 |
2007-08 | AHL | Hershey Bears | 24 | 14 | 13 | 27 | 30 | +3 | 3 | 0 | 2 | 0 | 0 | 0 | 79 | 17.7 |
2008-09 | AHL | Hershey Bears | 69 | 60 | 37 | 97 | 84 | +23 | 22 | 0 | 4 | 0 | 0 | 0 | 341 | 17.6 |
2009-10 | AHL | Hershey Bears | 69 | 50 | 53 | 103 | 34 | +32 | 17 | 0 | 0 | 0 | 0 | 0 | 253 | 19.8 |
2010-11 | AHL | Oklahoma City Barons | 70 | 32 | 46 | 78 | 63 | +1 | 14 | 0 | 0 | 0 | 0 | 0 | 242 | 13.2 |
2011-12 | AHL | Springfield Falcons | 65 | 28 | 26 | 54 | 62 | -4 | 9 | 0 | 1 | 0 | 0 | 0 | 209 | 13.4 |
Totals | 973 | 479 | 451 | 930 | 1258 | 165 | 130 | 0 | 20 | 0 | 11 | 2 | 2450 | 19.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | QMJHL | Hull Olympiques | 22 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Hull Olympiques | 15 | 12 | 6 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Rouyn-Noranda Huskies | 9 | 2 | 6 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Binghamton Senators | 10 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hartford Wolf Pack | 16 | 3 | 4 | 7 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hartford Wolf Pack | 6 | 3 | 3 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hartford Wolf Pack | 13 | 7 | 9 | 16 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hershey Bears | 19 | 4 | 7 | 11 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hershey Bears | 5 | 3 | 1 | 4 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hershey Bears | 22 | 15 | 13 | 28 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hershey Bears | 21 | 14 | 13 | 27 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Oklahoma City Barons | 6 | 2 | 1 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 164 | 68 | 65 | 133 | 213 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |